
| RANK | DRIVER | POINTS | BEHIND |
|---|---|---|---|
| 1 | Johnny Benson | 1422 | Leader |
| 2 | Todd Bodine | 1407 | -15 |
| 3 | Ron Hornaday | 1401 | -21 |
| 4 | Matt Crafton | 1375 | -47 |
| 5 | Rick Crawford | 1361 | -61 |
| >> Click here for the full standings | |||
| CAR | DRIVER | MAKE |
|---|---|---|
| 0 | Chris Jones | Chevrolet |
| 2 | Jack Sprague | Chevrolet |
| 4 | Stacy Compton | Dodge |
| 5 | Mike Skinner | Toyota |
| 6 | Colin Braun | Ford |
| >> Click here for the entry list | ||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #9 | Justin Marks | Toyota | 174.868 |
| #30 | Todd Bodine | Toyota | 174.461 |
| #2 | Jack Sprague | Chevrolet | 174.052 |
| #4 | Stacy Compton | Dodge | 173.653 |
| #22 | Scott Speed | Toyota | 173.565 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #30 | Todd Bodine | Toyota | 175.396 |
| #9 | Justin Marks | Toyota | 175.119 |
| #11 | David Starr | Toyota | 174.132 |
| #2 | Jack Sprague | Chevrolet | 174.098 |
| #22 | Scott Speed | Toyota | 173.628 |
| >> Click here for the full practice results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 22 | Scott Speed | Toyota |
| 2 | 23 | Johnny Benson | Toyota |
| 3 | 88 | Matt Crafton | Chevrolet |
| 4 | 5 | Mike Skinner | Toyota |
| 5 | 13 | Shelby Howard | Chevrolet |
| >> Click here for the full qualifying order | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 5 | Mike Skinner | Toyota |
| 2 | 2 | Jack Sprague | Chevrolet |
| 3 | 30 | Todd Bodine | Toyota |
| 4 | 8 | Chad McCumbee | Chevrolet |
| 5 | 22 | Scott Speed | Toyota |
| >> Click here for the full lineup | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 5 | Mike Skinner | Toyota |
| 2 | 2 | Jack Sprague | Chevrolet |
| 3 | 30 | Todd Bodine | Toyota |
| 4 | 8 | Chad McCumbee | Chevrolet |
| 5 | 22 | Scott Speed | Toyota |
| >> Click here for the full lineup | |||
| FIN | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 99 | Erik Darnell | Ford |
| 2 | 23 | Johnny Benson | Toyota |
| 3 | 22 | Scott Speed | Toyota |
| 4 | 30 | Todd Bodine | Toyota |
| 5 | 10 | Brendan Gaughan | Ford |
| >> Click here for the full results | |||
Keep up with the Truck Series season with NASCAR.COM.
It took a second look by officials to determine who won at Michigan, but camera shots confirmed that Erik Darnell held off Johnny Benson. More
Jack Sprague is a tough-nosed racer in the Truck Series. But away from the track, he keeps his focus on his role as a father and stepfather. More
| Winner | Pole |
|---|---|
| Dennis Setzer - 03/29/08 | Jack Sprague |
| Mike Skinner - 10/20/07 | Jack Sprague |
| Mike Skinner - 03/31/07 | Mike Skinner |
| Jack Sprague - 10/21/06 | Jack Sprague |
| David Starr - 04/01/06 | Bobby Hamilton Jr. |
| Ricky Craven - 10/22/05 | Rick Crawford |