
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Jimmie Johnson | 5878 | Leader | 31 | 5 | 5 | 12 | 19 | 6,337,280 |
| 2 | +2 | Jeff Burton | 5809 | -69 | 31 | 0 | 2 | 7 | 17 | 4,895,990 |
| 3 | -- | Greg Biffle | 5792 | -86 | 31 | 2 | 2 | 11 | 15 | 4,361,640 |
| 4 | -2 | Carl Edwards | 5710 | -168 | 31 | 1 | 6 | 14 | 22 | 6,565,020 |
| 5 | -- | Clint Bowyer | 5693 | -185 | 31 | 0 | 1 | 5 | 14 | 3,868,970 |
| 6 | -- | Kevin Harvick | 5671 | -207 | 31 | 0 | 0 | 6 | 15 | 4,725,570 |
| 7 | -- | Tony Stewart | 5650 | -228 | 31 | 0 | 1 | 10 | 15 | 5,623,180 |
| 8 | -- | Jeff Gordon | 5633 | -245 | 31 | 3 | 0 | 10 | 15 | 4,964,360 |
| 9 | +2 | Kyle Busch | 5552 | -326 | 31 | 2 | 8 | 16 | 18 | 6,049,140 |
| 10 | -- | Dale Earnhardt Jr. | 5524 | -354 | 31 | 1 | 1 | 9 | 14 | 4,095,990 |
| 11 | -2 | Matt Kenseth | 5518 | -360 | 31 | 0 | 0 | 8 | 17 | 4,798,560 |
| 12 | -- | Denny Hamlin | 5498 | -380 | 31 | 1 | 1 | 9 | 15 | 4,767,830 |
| 13 | -- | David Ragan | 3678 | -2200 | 31 | 0 | 0 | 6 | 12 | 3,482,240 |
| 14 | -- | Kasey Kahne | 3592 | -2286 | 31 | 2 | 2 | 4 | 13 | 5,689,350 |
| 15 | -- | Ryan Newman | 3286 | -2592 | 31 | 1 | 1 | 2 | 8 | 5,578,610 |
| 16 | -- | Brian Vickers | 3282 | -2596 | 31 | 1 | 0 | 3 | 6 | 3,195,140 |
| 17 | -- | Martin Truex Jr. | 3277 | -2601 | 31 | 0 | 0 | 3 | 8 | 4,055,690 |
| 18 | -- | Kurt Busch | 3176 | -2702 | 31 | 0 | 1 | 4 | 8 | 3,967,930 |
| 19 | +1 | Jamie McMurray | 3104 | -2774 | 31 | 0 | 0 | 1 | 7 | 3,285,300 |
| 20 | -1 | Bobby Labonte | 3095 | -2783 | 31 | 0 | 0 | 0 | 2 | 4,094,000 |
| 21 | -- | Elliott Sadler | 3026 | -2852 | 31 | 0 | 0 | 2 | 8 | 3,947,840 |
| 22 | -- | Casey Mears | 2932 | -2946 | 31 | 0 | 0 | 1 | 4 | 3,432,170 |
| 23 | -- | Juan Montoya | 2902 | -2976 | 31 | 0 | 0 | 2 | 3 | 3,875,480 |
| 24 | +1 | David Reutimann | 2892 | -2986 | 31 | 0 | 0 | 0 | 3 | 2,906,000 |
| 25 | -1 | Travis Kvapil | 2871 | -3007 | 31 | 1 | 0 | 0 | 3 | 3,686,930 |
| 26 | -- | Paul Menard | 2744 | -3134 | 31 | 1 | 0 | 1 | 1 | 3,122,710 |
| 27 | -- | David Gilliland | 2738 | -3140 | 31 | 0 | 0 | 1 | 2 | 3,330,750 |
| 28 | -- | Mark Martin | 2677 | -3201 | 21 | 0 | 0 | 4 | 11 | 3,174,260 |
| 29 | -- | Michael Waltrip | 2506 | -3372 | 31 | 0 | 0 | 1 | 2 | 3,203,140 |
| 30 | -- | Reed Sorenson | 2499 | -3379 | 30 | 0 | 0 | 1 | 2 | 3,802,470 |
| 31 | -- | Dave Blaney | 2438 | -3440 | 30 | 0 | 0 | 0 | 2 | 3,001,150 |
| 32 | -- | Robby Gordon | 2402 | -3476 | 31 | 0 | 0 | 0 | 3 | 3,331,690 |
| 33 | -- | Scott Riggs | 2400 | -3478 | 29 | 0 | 0 | 0 | 1 | 2,976,430 |
| 34 | -- | Regan Smith* | 2346 | -3532 | 29 | 0 | 0 | 0 | 0 | 2,814,430 |
| 35 | -- | Sam Hornish Jr.* | 2213 | -3665 | 30 | 0 | 0 | 0 | 0 | 4,043,120 |
| 36 | -- | A.J. Allmendinger | 1867 | -4011 | 22 | 0 | 0 | 0 | 2 | 1,974,570 |
| 37 | +1 | Joe Nemechek | 1814 | -4064 | 28 | 1 | 0 | 0 | 0 | 2,374,970 |
| 38 | -1 | Patrick Carpentier* | 1794 | -4084 | 24 | 1 | 0 | 0 | 0 | 1,989,150 |
| 39 | -- | Michael McDowell* | 1466 | -4412 | 20 | 0 | 0 | 0 | 0 | 1,757,650 |
| 40 | -- | J.J. Yeley | 1263 | -4615 | 17 | 0 | 0 | 1 | 1 | 1,839,450 |
| 41 | -- | Bill Elliott | 1091 | -4787 | 15 | 0 | 0 | 0 | 0 | 1,489,250 |
| 42 | -- | Aric Almirola | 909 | -4969 | 10 | 0 | 0 | 0 | 1 | 1,151,350 |
| 43 | -- | Kyle Petty | 833 | -5045 | 14 | 0 | 0 | 0 | 0 | 1,370,650 |
| 44 | -- | Terry Labonte | 811 | -5067 | 10 | 0 | 0 | 0 | 0 | 939,617 |
| 45 | -- | Ken Schrader | 748 | -5130 | 11 | 0 | 0 | 0 | 0 | 1,012,040 |
| 46 | -- | Mike Skinner | 734 | -5144 | 11 | 0 | 0 | 0 | 0 | 879,897 |
| 47 | +2 | Tony Raines | 611 | -5267 | 8 | 0 | 0 | 0 | 0 | 633,200 |
| 48 | -1 | Dario Franchitti* | 606 | -5272 | 10 | 0 | 0 | 0 | 0 | 1,008,350 |
| 49 | -1 | Jeremy Mayfield | 578 | -5300 | 8 | 0 | 0 | 0 | 0 | 848,175 |
| 50 | -- | Marcos Ambrose | 522 | -5356 | 7 | 0 | 0 | 1 | 1 | 739,962 |
| 51 | -- | Dale Jarrett | 367 | -5511 | 5 | 0 | 0 | 0 | 0 | 716,013 |
| 52 | -- | Sterling Marlin | 339 | -5539 | 7 | 0 | 0 | 0 | 0 | 589,570 |
| 53 | -- | Johnny Sauter | 335 | -5543 | 8 | 0 | 0 | 0 | 0 | 640,220 |
| 54 | +5 | Chad McCumbee | 207 | -5671 | 3 | 0 | 0 | 0 | 0 | 257,588 |
| 55 | -1 | Ron Fellows | 200 | -5678 | 2 | 0 | 0 | 0 | 0 | 163,025 |
| 56 | -1 | Boris Said | 194 | -5684 | 3 | 0 | 0 | 0 | 0 | 260,953 |
| 57 | -1 | Jason Leffler | 192 | -5686 | 3 | 0 | 0 | 0 | 0 | 286,450 |
| 58 | -1 | Jon Wood | 183 | -5695 | 3 | 0 | 0 | 0 | 0 | 292,835 |
| 59 | -1 | Kenny Wallace | 166 | -5712 | 2 | 0 | 0 | 0 | 0 | 354,493 |
| 60 | -- | John Andretti | 149 | -5729 | 3 | 0 | 0 | 0 | 0 | 422,213 |
| 61 | +3 | Mike Wallace | 143 | -5735 | 2 | 0 | 0 | 0 | 0 | 137,075 |
| 62 | -1 | Joey Logano | 113 | -5765 | 2 | 0 | 0 | 0 | 0 | 167,000 |
| 63 | -1 | Max Papis | 92 | -5786 | 2 | 0 | 0 | 0 | 0 | 131,118 |
| 64 | -1 | David Stremme | 84 | -5794 | 1 | 0 | 0 | 0 | 0 | 91,525 |
| 65 | -- | P.J. Jones | 52 | -5826 | 1 | 0 | 0 | 0 | 0 | 68,825 |
| 66 | -- | Scott Pruett | 49 | -5829 | 1 | 0 | 0 | 0 | 0 | 97,599 |
| 67 | -- | Brad Coleman | 49 | -5829 | 1 | 0 | 0 | 0 | 0 | 79,675 |
| 68 | -- | Brian Simo | 34 | -5844 | 1 | 0 | 0 | 0 | 0 | 70,164 |
| 69 | -- | Jeff Green | 0 | -5878 | 0 | 0 | 0 | 0 | 0 | 34,575 |
| 70 | -- | Chad Chaffin | 0 | -5878 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | -- | Bryan Clauson | 0 | -5878 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | -1 | Stanton Barrett | 0 | -5878 | 0 | 0 | 0 | 0 | 0 | 56,638 |
| 73 | -1 | Carl Long | 0 | -5878 | 0 | 0 | 0 | 0 | 0 | 56,045 |
| 74 | -1 | Scott Wimmer | 0 | -5878 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | -- | Derrike Cope | 0 | -5878 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | -2 | Burney Lamar | 0 | -5878 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | -2 | Johnny Benson | 0 | -5878 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | -- | Brad Keselowski | 0 | -5878 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | -3 | Brandon Ash | 0 | -5878 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | -- | Scott Speed | 0 | -5878 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | -4 | Eric McClure | 0 | -5878 | 0 | 0 | 0 | 0 | 0 | 22,988 |
| 82 | -4 | Jacques Villeneuve | 0 | -5878 | 0 | 0 | 0 | 0 | 0 | 22,863 |
