 |
 |
 |
 |
 |

 February 15, 2004 | Race 1 of 36 |
 |
 NASCAR's Competition Department distributes entry blanks for each race to owners in the series. Those entries must be returned before the deadline, which is set 13 days in advance of the event. When the entry is received by Competition, the car is added to the entry list. There is an inspection fee for each entry. (now sortable) |
 |
 Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Car |
| #0 | Ward Burton | South Boston, VA | Chevrolet | NetZero HiSpeed | Gene Haas |
| #1 | John Andretti | Indianapolis, IN | Chevrolet | Kraft Foods | Teresa Earnhardt |
| #01 | Joe Nemechek | Lakeland, FL | Chevrolet | U.S. Army | Nelson Bowers |
| #2 | Rusty Wallace | St. Louis, MO | Dodge | Miller Lite | Roger Penske |
| #4 | Kevin Lepage | Shelburne, VT | Chevrolet | YokeTV.com | Larry McClure |
| #5 | Terry Labonte | Corpus Christi, TX | Chevrolet | Kellogg's | Rick Hendrick |
| #6 | Mark Martin | Batesville, AR | Ford | Viagra | Jack Roush |
| #7 | Jimmy Spencer | Berwick, PA | Dodge | Ultra Motorsports | James Smith |
| #8 | Dale Earnhardt Jr. | Kannapolis, NC | Chevrolet | Budweiser | Teresa Earnhardt |
| #9 | Kasey Kahne* | Enumclaw, WA | Dodge | Dodge Dealers/UAW | Ray Evernham |
| #09 | Johnny Benson | Grand Rapids, MI | Dodge | Miccosukee Gaming & Resorts | James Finch |
| #10 | Scott Riggs* | Bahama, NC | Chevrolet | Valvoline | James Rocco |
| #12 | Ryan Newman | South Bend, IN | Dodge | ALLTEL | Roger Penske |
| #14 | Larry Foyt | Houston, TX | Dodge | A.J. Foyt Racing | A J Foyt |
| #15 | Michael Waltrip | Owensboro, KY | Chevrolet | NAPA Auto Parts | Teresa Earnhardt |
| #16 | Greg Biffle | Vancouver, WA | Ford | Jackson Hewitt/National Guard | Geoff Smith |
| #17 | Matt Kenseth | Cambridge, WI | Ford | DeWalt Power Tools | Mark Martin |
| #18 | Bobby Labonte | Corpus Christi, TX | Chevrolet | Passion of the Christ/Interstate | Joe Gibbs |
| #19 | Jeremy Mayfield | Owensboro, KY | Dodge | Dodge Dealers/UAW | Ray Evernham |
| #20 | Tony Stewart | Rushville, IN | Chevrolet | Home Depot | Joe Gibbs |
| #21 | Ricky Rudd | Chesapeake, VA | Ford | Motorcraft Quality Parts | Glen Wood |
| #22 | Scott Wimmer* | Wausau, WI | Dodge | Caterpillar | Bill Davis |
| #23 | Dave Blaney | Hartford, OH | Dodge | Whelen Engineering | Gail Davis |
| #24 | Jeff Gordon | Pittsboro, IN | Chevrolet | DuPont | Rick Hendrick |
| #25 | Brian Vickers* | Thomasville, NC | Chevrolet | GMAC Financial Services | Joe Hendrick |
| #29 | Kevin Harvick | Bakersfield, CA | Chevrolet | GM Goodwrench | Richard Childress |
| #30 | Johnny Sauter* | Necedah, WI | Chevrolet | America Online | Richard Childress |
| #31 | Robby Gordon | Cerritos, CA | Chevrolet | Cingular Wireless | Richard Childress |
| #32 | Ricky Craven | Newburgh, ME | Chevrolet | Tide | Calvin Wells |
| #38 | Elliott Sadler | Emporia, VA | Ford | M&M's | Robert Yates |
| #40 | Sterling Marlin | Columbia, TN | Dodge | Coors Light | Felix Sabates |
| #41 | Casey Mears | Bakersfield, CA | Dodge | Target | Chip Ganassi |
| #42 | Jamie McMurray | Joplin, MO | Dodge | Texaco/Havoline | Floyd Ganassi |
| #43 | Jeff Green | Owensboro, KY | Dodge | Cheerios/Betty Crocker | Richard L Petty |
| #45 | Kyle Petty | Randleman, NC | Dodge | Georgia Pacific/Brawny | Kyle Petty |
| #48 | Jimmie Johnson | Los Gatos, CA | Chevrolet | Lowe's | Jeff Gordon |
| #49 | Ken Schrader | Fenton, MO | Dodge | Schwan's Home Service | Elizabeth Morgenthau |
| #50 | Derrike Cope | Spanaway, WA | Dodge | Arnold Development Companies | Derrike Cope |
| #77 | Brendan Gaughan* | Las Vegas, NV | Dodge | Kodak/Jasper Engines | Douglas Bawel |
| #88 | Dale Jarrett | Hickory, NC | Ford | UPS | Robert Yates |
| #90 | Andy Hillenburg | Indianapolis, IN | Ford | Donlavey Racing | W.C. "Junie" Donlavey |
| #97 | Kurt Busch | Las Vegas, NV | Ford | Sharpie | Georgetta Roush |
| #99 | Jeff Burton | South Boston, VA | Ford | NBA All-Star Game on TNT | Jack Roush |
| #133 | Mike Skinner | Susanville, CA | Chevrolet | RCR | Richard Childress |
| #172 | Kirk Shelmerdine | Winston-Salem, NC | Ford | Freddie B's | Kirk Shelmerdine |
|
 |
| * Denotes Rookie |
|
 |
|