
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 21 | Kevin Harvick | Chevrolet | Reese's | 190/10 | 253 | Running | 37,101 |
| 2 | 13 | 11 | Paul Menard | Chevrolet | Menards / Splash | 175/5 | 253 | Running | 39,895 |
| 3 | 4 | 17 | Matt Kenseth | Ford | Waste Management | 170/5 | 253 | Running | 25,183 |
| 4 | 1 | 9 | Mark Martin | Ford | Red Apple Group | 165/5 | 253 | Running | 21,900 |
| 5 | 5 | 32 | Jason Leffler | Chevrolet | ultimatebet.net | 160/5 | 253 | Running | 24,725 |
| 6 | 3 | 90 | Elliott Sadler | Ford | CitiFinancial | 150/0 | 253 | Running | 16,225 |
| 7 | 15 | 41 | Reed Sorenson * | Dodge | Discount Tire | 151/5 | 253 | Running | 30,535 |
| 8 | 14 | 19 | Bobby Labonte | Chevrolet | Banquet Foods | 142/0 | 253 | Running | 15,595 |
| 9 | 27 | 99 | Michael Waltrip | Chevrolet | Domino's Pizza | 138/0 | 253 | Running | 15,375 |
| 10 | 23 | 66 | Greg Biffle | Ford | Henkel's Dep Sport | 134/0 | 253 | Running | 16,825 |
| 11 | 9 | 2 | Clint Bowyer | Chevrolet | ACDelco / Chris Cagle | 130/0 | 253 | Running | 27,825 |
| 12 | 26 | 1 | Johnny Sauter | Dodge | Miccosukee Resort & Gaming | 127/0 | 253 | Running | 26,775 |
| 13 | 24 | 33 | Tony Raines | Chevrolet | Outdoor Channel | 124/0 | 253 | Running | 20,533 |
| 14 | 19 | 5 | Kyle Busch | Chevrolet | Lowe's / Shop-Vac | 121/0 | 253 | Running | 14,950 |
| 15 | 35 | 34 | Randy LaJoie | Chevrolet | Dollar General | 118/0 | 253 | Running | 20,650 |
| 16 | 39 | 59 | Stacy Compton | Ford | Kingsford / Bush's Beans | 115/0 | 253 | Running | 20,025 |
| 17 | 38 | 47 | Jon Wood * | Ford | Clorox / Wisk | 112/0 | 253 | Running | 19,950 |
| 18 | 29 | 27 | David Green | Ford | Kleenex / Dollar Tree Stores | 109/0 | 253 | Running | 25,400 |
| 19 | 20 | 18 | J.J. Yeley | Chevrolet | Vigoro / The Home Depot | 106/0 | 253 | Running | 21,450 |
| 20 | 40 | 4 | Kevin Hamlin | Dodge | GEICO | 103/0 | 253 | Running | 17,450 |
| 21 | 7 | 31 | Dave Blaney | Chevrolet | Whelen Engineering | 100/0 | 253 | Running | 14,550 |
| 22 | 41 | 44 | Justin Labonte | Chevrolet | U.S. Coast Guard | 97/0 | 253 | Running | 23,970 |
| 23 | 28 | 143 | Aaron Fike | Ford | Scott Towels / Eckerd | 94/0 | 253 | Running | 16,718 |
| 24 | 31 | 36 | T.J. Bell | Chevrolet | Cleveland Cement Contractors | 91/0 | 251 | Running | 16,250 |
| 25 | 43 | 49 | Steve Grissom | Ford | Advil Liqui-Gels | 88/0 | 250 | Running | 16,320 |
| 26 | 32 | 38 | Mike Wallace | Dodge | Great Clips | 85/0 | 243 | Running | 14,100 |
| 27 | 10 | 8 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 82/0 | 237 | Running | 24,570 |
| 28 | 2 | 60 | Carl Edwards * | Ford | Charter Comm. | 79/0 | 234 | Running | 13,950 |
| 29 | 33 | 12 | Paul Wolfe * | Dodge | Hot Tamales | 76/0 | 230 | Accident | 15,900 |
| 30 | 22 | 25 | Ashton Lewis | Ford | U.S. Marines | 73/0 | 203 | Accident | 23,770 |
| 31 | 6 | 22 | Kenny Wallace | Ford | AutoZone | 70/0 | 201 | Running | 17,780 |
| 32 | 17 | 81 | Ryan Moore | Chevrolet | Kraft / Oreo | 67/0 | 193 | Overheating | 13,700 |
| 33 | 16 | 146 | Robert Pressley | Ford | Heil Heating & Cooling Products | 64/0 | 187 | Accident | 13,640 |
| 34 | 11 | 20 | Denny Hamlin * | Chevrolet | Rockwell Automation | 61/0 | 175 | Engine | 23,125 |
| 35 | 12 | 14 | David Stremme | Dodge | Navy "Accelerate Your Life" | 58/0 | 149 | Accident | 17,595 |
| 36 | 21 | 58 | Regan Smith | Dodge | Samson Stone | 55/0 | 143 | Accident | 15,515 |
| 37 | 25 | 64 | Jamie McMurray | Dodge | Top-Flite Golf | 52/0 | 142 | Accident | 13,455 |
| 38 | 18 | 35 | Jason Keller | Ford | McDonald's Big Mac | 49/0 | 125 | Accident | 17,390 |
| 39 | 42 | 6 | Erin Crocker | Dodge | Country Crock Spread | 46/0 | 123 | Accident | 15,320 |
| 40 | 34 | 183 | Tony Stewart | Chevrolet | Old Spice | 43/0 | 117 | Electrical | 13,285 |
| 41 | 37 | 28 | Shane Hall | Ford | Mighty EZY | 40/0 | 43 | Brakes | 13,250 |
| 42 | 30 | 40 | Stanton Barrett | Dodge | Supercuts | 37/0 | 41 | Accident | 17,230 |
| 43 | 36 | 7 | Jeff Fuller | Chevrolet | Big Boar Customs | 34/0 | 23 | Brakes | 13,169 |
