
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 60 | Carl Edwards * | Ford | Charter Comm. | 185/5 | 253 | Running | 40,135 |
| 2 | 22 | 90 | Elliott Sadler | Ford | CitiFinancial | 175/5 | 253 | Running | 28,025 |
| 3 | 7 | 1 | Johnny Sauter | Dodge | Yellow Transportation | 170/5 | 253 | Running | 36,550 |
| 4 | 1 | 79 | Kasey Kahne | Dodge | Trus Joist | 165/5 | 253 | Running | 21,300 |
| 5 | 17 | 66 | Greg Biffle | Ford | Purex / Armour | 155/0 | 253 | Running | 17,000 |
| 6 | 3 | 4 | Jeff Green | Dodge | GEICO | 150/0 | 253 | Running | 16,150 |
| 7 | 10 | 9 | Mark Martin | Ford | Pennzoil Platinum | 146/0 | 253 | Running | 15,835 |
| 8 | 11 | 17 | Matt Kenseth | Ford | Waste Management | 142/0 | 253 | Running | 15,745 |
| 9 | 2 | 2 | Clint Bowyer | Chevrolet | ACDelco | 148/10 | 253 | Running | 23,450 |
| 10 | 29 | 40 | Sterling Marlin | Dodge | Cottman Transmission | 134/0 | 253 | Running | 16,425 |
| 11 | 16 | 35 | Jason Keller | Ford | McDonald's McGriddles | 130/0 | 253 | Running | 20,300 |
| 12 | 18 | 21 | Kevin Harvick | Chevrolet | Twizzlers Twizted | 127/0 | 253 | Running | 14,775 |
| 13 | 30 | 20 | Denny Hamlin * | Chevrolet | Rockwell Automation | 124/0 | 253 | Running | 19,180 |
| 14 | 33 | 27 | David Green | Ford | Kleenex / Dollar Tree Stores | 121/0 | 253 | Running | 17,800 |
| 15 | 31 | 33 | Tony Stewart | Chevrolet | Mr. Clean AutoDry Carwash | 118/0 | 253 | Running | 15,000 |
| 16 | 37 | 25 | Ashton Lewis | Ford | U.S. Marines | 115/0 | 253 | Running | 17,775 |
| 17 | 15 | 32 | Shane Hmiel | Chevrolet | Win Fuel | 112/0 | 253 | Running | 17,500 |
| 18 | 32 | 56 | Tim Sauter | Chevrolet | Lester Buildings | 109/0 | 253 | Running | 14,200 |
| 19 | 36 | 36 | Stanton Barrett | Pontiac | DCT Motorsports | 106/0 | 253 | Running | 17,325 |
| 20 | 19 | 22 | Kenny Wallace | Ford | Stacker 2 | 103/0 | 253 | Running | 18,125 |
| 21 | 40 | 10 | Michel Jourdain Jr. * | Ford | ppc Racing | 100/0 | 253 | Running | 18,825 |
| 22 | 38 | 23 | Mark Green | Chevrolet | Vassarette | 97/0 | 253 | Running | 13,975 |
| 23 | 12 | 157 | Kyle Busch | Chevrolet | Lowe's / Spectracide TripleStrike | PE | 253 | Running | 14,230 |
| 24 | 13 | 18 | J.J. Yeley | Chevrolet | Vigoro / The Home Depot | 91/0 | 253 | Running | 15,870 |
| 25 | 8 | 5 | Jimmie Johnson | Chevrolet | Lowe's / Shop-Vac | 88/0 | 253 | Running | 13,900 |
| 26 | 41 | 34 | Randy LaJoie | Chevrolet | Dollar General | 85/0 | 252 | Running | 15,770 |
| 27 | 35 | 14 | David Stremme | Dodge | Navy "Accelerate Your Life" | 82/0 | 252 | Running | 15,720 |
| 28 | 27 | 38 | Tyler Walker * | Dodge | Great Clips | 79/0 | 251 | Running | 15,670 |
| 29 | 42 | 28 | Derrike Cope | Ford | HoodiaChoice.com | 76/0 | 251 | Running | 15,620 |
| 30 | 24 | 143 | Aaron Fike | Ford | Kleenex / Cottonelle | 73/0 | 249 | Running | 14,000 |
| 31 | 9 | 41 | Reed Sorenson * | Dodge | Discount Tire | 70/0 | 248 | Running | 15,530 |
| 32 | 43 | 49 | Steve Grissom | Ford | Advil Liqui-Gels | 67/0 | 248 | Running | 15,495 |
| 33 | 34 | 64 | Jamie McMurray | Dodge | Top-Flite Long & Soft Distance | 64/0 | 246 | Running | 13,440 |
| 34 | 39 | 99 | Michael Waltrip | Chevrolet | State Fair Corn Dogs | 61/0 | 236 | Running | 13,355 |
| 35 | 14 | 47 | Jon Wood * | Ford | Clorox / Wisk / Farm Fresh | 58/0 | 233 | Running | 15,345 |
| 36 | 6 | 11 | Paul Menard | Chevrolet | Menards / Pittsburgh Paints | 60/5 | 230 | Accident | 15,310 |
| 37 | 21 | 6 | Paul Wolfe * | Dodge | Lipton Tea | 52/0 | 219 | Running | 15,250 |
| 38 | 4 | 8 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 49/0 | 215 | Accident | 14,170 |
| 39 | 25 | 59 | Stacy Compton | Ford | Kingsford / Bush's / Ukrop's | 46/0 | 183 | Running | 13,120 |
| 40 | 28 | 178 | Jerry Robertson | Chevrolet | Furniture Row Racing | 43/0 | 168 | Accident | 13,085 |
| 41 | 26 | 12 | Tim Fedewa | Dodge | Supercuts | 40/0 | 61 | Accident | 13,050 |
| 42 | 20 | 31 | Dave Blaney | Chevrolet | Whelen Engineering | 37/0 | 58 | Accident | 13,015 |
| 43 | 23 | 44 | Justin Labonte | Chevrolet | U.S. Coast Guard | 34/0 | 40 | Accident | 12,967 |
