
![]() |
|
| Jimmie Johnson | 5878 |
| Jeff Burton | 5809 |
| Greg Biffle | 5792 |
| Carl Edwards | 5710 |
| Clint Bowyer | 5693 |
![]() |
|
| Kyle Busch | 105.8 |
| Jimmie Johnson | 105.8 |
| Carl Edwards | 104.9 |
| Dale Earnhardt Jr. | 99.5 |
| Jeff Gordon | 95.2 |
![]() |
|
| Jimmie Johnson | 10.186 |
| Carl Edwards | 11.346 |
| Kyle Busch | 11.360 |
| Dale Earnhardt Jr. | 11.905 |
| Jeff Gordon | 12.264 |
| FIN | ST | CAR | DRIVER | MAKE | PTS/BONUS | LAPS | WINNINGS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 31 | Jeff Burton | Chevrolet | 190/5 | 334 | 280,208 |
| 2 | 15 | 9 | Kasey Kahne | Dodge | 170/0 | 334 | 207,766 |
| 3 | 19 | 2 | Kurt Busch | Dodge | 165/0 | 334 | 145,750 |
| 4 | 11 | 18 | Kyle Busch | Toyota | 165/5 | 334 | 141,875 |
| 5 | 21 | 26 | Jamie McMurray | Ford | 155/0 | 334 | 128,775 |
| LAST 6 RANK | DRIVER | SEASON RANK | STARTS | W | T5 | T10 | BEST | PTS | BONUS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmie Johnson | 1 | 6 | 2 | 4 | 6 | 1 X 2 | 1028 | 45 |
| 2 | Jeff Burton | 2 | 6 | 1 | 3 | 6 | 1 X 1 | 949 | 10 |
| 3 | Greg Biffle | 3 | 6 | 2 | 3 | 4 | 1 X 2 | 913 | 20 |
| 4 | Tony Stewart | 7 | 6 | 1 | 2 | 3 | 1 X 1 | 825 | 25 |
| 5 | Kevin Harvick | 6 | 6 | 0 | 0 | 4 | 6 X 2 | 822 | 15 |
| DRIVER | MILES |
|---|---|
| Kyle Busch | 2244.86 |
| Jimmie Johnson | 2119.81 |
| Dale Earnhardt Jr. | 1233.85 |
| Carl Edwards | 1188.93 |
| Denny Hamlin | 734.47 |
| DRIVER | LAPS |
|---|---|
| Jeff Burton | 8486 |
| Greg Biffle | 8330 |
| Carl Edwards | 8254 |
| Jeff Gordon | 8074 |
| Tony Stewart | 7880 |
| DRIVER | PASSES |
|---|---|
| David Ragan | 1565 |
| Jeff Burton | 1482 |
| Denny Hamlin | 1475 |
| Dale Earnhardt Jr. | 1454 |
| Matt Kenseth | 1436 |
