
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 161 | 0 | 4 | 23 | 50 | 15.4 | 17.4 | 1,300,817 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 40 | 1555 | 16 | 0 | 0 | 1 | 18.1 | 22.0 | 409,259 |
| 2001 | 70 | 288 | 2 | 0 | 0 | 2 | 5.0 | 7.5 | 37,575 |
| 2000 | 54 | 724 | 6 | 0 | 3 | 3 | 19.8 | 15.6 | 84,435 |
| 1999 | 53 | 851 | 6 | 0 | 3 | 5 | 12.6 | 9.6 | 88,865 |
| 1996 | 47 | 919 | 8 | 0 | 0 | 3 | 16.6 | 16.2 | 42,445 |
| 1995 | 31 | 1389 | 12 | 0 | 3 | 5 | 20.2 | 16.6 | 61,525 |
| 1993 | 6 | 3416 | 28 | 3 | 9 | 10 | 11.0 | 15.2 | 244,926 |
| 1992 | 8 | 3648 | 31 | 1 | 3 | 10 | 13.5 | 15.8 | 184,233 |
| 1991 | 18 | 3145 | 29 | 0 | 2 | 8 | 13.7 | 18.5 | 104,027 |
| 1990 | 21 | 2271 | 23 | 0 | 0 | 3 | 21.0 | 21.6 | 43,527 |
