
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 121 | 0 | 0 | 0 | 3 | 30.9 | 27.5 | 9,284,006 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 51 | 334 | 4 | 0 | 0 | 0 | 27.7 | 26.5 | 343,150 |
| 2007 | 29 | 2920 | 34 | 0 | 0 | 1 | 27.7 | 25.8 | 3,286,350 |
| 2006 | 35 | 2609 | 29 | 0 | 0 | 1 | 31.7 | 24.4 | 2,358,230 |
| 2005 | 50 | 419 | 6 | 0 | 0 | 0 | 30.1 | 31.3 | 420,500 |
| 2004 | 53 | 318 | 6 | 0 | 0 | 0 | 33.1 | 36.6 | 426,994 |
| 2003 | 33 | 2772 | 35 | 0 | 0 | 1 | 32.4 | 28.0 | 2,122,740 |
| 2002 | 51 | 382 | 7 | 0 | 0 | 0 | 36.1 | 36.1 | 326,042 |
