Superstore
AUCTIONS

Terry Labonte

Previous   A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y   Next
Career Totals (1975 - present)
Starts Championships Wins Top5 Top10 Avg. Start Avg. Finish Winnings
867 2 22 182 361 17.5 16.3 38,441,001
Year Rank Points Starts Wins Top5 Top10 Avg. Start Avg. Finish Winnings
2009 51 338 6 0 0 0 39.5 35.8 721,403
2008 46 811 10 0 0 0 31.1 27.2 939,617
2007 58 204 3 0 0 0 35.3 31.6 307,469
2006 41 1278 17 0 1 1 35.7 29.2 1,547,360
2005 40 1071 14 0 0 1 29.3 29.3 1,202,520
2004 26 3519 36 0 0 6 26.9 22.3 3,745,240
2003 10 4162 36 1 4 9 20.4 16.6 3,643,690
2002 24 3417 36 0 1 4 27.1 22.9 3,143,990
2001 23 3280 36 0 1 3 30.7 24.0 2,972,900
2000 17 3433 32 0 3 6 28.6 19.1 2,043,090
1999 12 3580 34 1 1 7 24.6 20.1 2,303,146
1998 9 3901 33 1 5 15 20.1 16.5 1,838,415
1997 6 4177 32 1 8 20 19.1 12.9 1,951,844
1996 1 4657 31 2 21 24 10.6 8.2 4,030,648
1995 6 4146 31 3 14 17 15.5 12.1 1,309,290
1994 7 3876 31 3 6 14 14.8 14.2 956,845
1993 18 3280 30 0 0 10 21.8 18.3 461,865
1992 8 3674 29 0 4 16 15.6 13.1 472,570
1991 18 3024 29 0 1 7 22.5 20.0 302,020
1990 15 3371 29 0 4 9 18.8 16.3 390,989
1989 10 3569 29 2 9 11 13.2 15.1 565,702
1988 4 4007 29 1 11 18 12.7 10.7 520,885
1987 3 4007 29 1 13 22 7.1 11.1 558,215
1986 12 3473 29 1 5 10 9.4 15.9 443,690
1985 7 3683 28 1 8 17 7.5 13.0 476,850
1984 1 4508 30 2 17 24 5.8 8.3 417,293
1983 5 4009 30 1 11 20 7.0 12.0 258,660
1982 3 4211 30 0 17 21 7.6 10.6 297,595
1981 4 4052 31 0 8 17 8.5 12.7 276,970
1980 8 3766 31 1 6 16 11.3 15.1 199,825
1979 10 3615 31 0 2 13 12.7 16.2 119,860
1978 39 659 5 0 1 3 16.2 11.3 20,545

Control Room

Related Headlines

Related Information

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2001-2010 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network.