
| 2009 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 6 | 39.5 | 4 | 35.8 | 338 | 64.1% | 721,403 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 43 | 24 | 91 | 24 | 152 / 152 | 273,963 | Running |
| 20 | Allstate 400 at the Brickyard | 43 | 33 | 64 | 52 | 154 / 160 | 144,025 | Running |
| 24 | Sharpie 500 | 22 | 40 | 43 | 52 | 244 / 500 | 87,875 | Rear End |
| 25 | Pep Boys Auto 500 | 43 | 39 | 46 | 52 | 148 / 325 | 83,600 | Electrical |
| 31 | NASCAR Banking 500 only from Bank of America | 43 | 37 | 57 | 49 | 329 / 334 | 68,025 | Running |
| 36 | Ford 400 | 43 | 42 | 37 | 51 | 88 / 267 | 63,915 | Electrical |
