
| 1992 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 29 | 15.6 | - | 13.1 | 3674 | 472,570 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 34 | 7 | 146 | 7 | 58,575 | Running |
| 2 | Goodwrench 500 | 21 | 7 | 146 | 4 | 15,200 | Running |
| 3 | Pontiac 400 | 19 | 8 | 142 | 5 | 12,250 | Running |
| 4 | Motorcraft 500 | 3 | 9 | 143 | 4 | 17,150 | Running |
| 5 | TranSouth 500 | 21 | 9 | 138 | 4 | 13,150 | Running |
| 6 | Food City 500 | 15 | 4 | 160 | 4 | 20,010 | Running |
| 7 | First Union 400 | 3 | 9 | 138 | 4 | 11,085 | Running |
| 8 | Hanes 500 | 19 | 4 | 160 | 3 | 19,700 | Running |
| 9 | Winston 500 | 7 | 36 | 55 | 7 | 10,380 | Engine |
| 10 | Coca-Cola 600 | 14 | 6 | 150 | 6 | 27,100 | Running |
| 11 | Budweiser 500 | 18 | 21 | 105 | 6 | 9,990 | Running |
| 12 | Save Mart 300 | 6 | 2 | 175 | 6 | 36,685 | Running |
| 13 | Champion SP 500 | 12 | 10 | 134 | 6 | 15,600 | Running |
| 14 | Miller 400 | 20 | 38 | 49 | 6 | 9,940 | Engine |
| 15 | Pepsi 400 | 14 | 21 | 100 | 7 | 11,160 | Running |
| 16 | Miller 500 | 40 | 16 | 115 | 7 | 11,090 | Running |
| 17 | DieHard 500 | 21 | 18 | 109 | 7 | 13,170 | Running |
| 18 | Bud at Glen | 19 | 8 | 142 | 7 | 14,110 | Running |
| 19 | Champion 400 | 13 | 23 | 94 | 9 | 11,740 | Running |
| 20 | Bud 500 | 18 | 31 | 70 | 13 | 9,350 | Engine |
| 21 | Mt. Dew 500 | 15 | 14 | 121 | 12 | 13,210 | Running |
| 22 | Miller 400 | 7 | 13 | 124 | 12 | 10,805 | Running |
| 23 | Peak 500 | 4 | 7 | 146 | 12 | 15,805 | Running |
| 24 | Goody's 500 | 27 | 11 | 130 | 11 | 11,635 | Running |
| 25 | Holly Farms 400 | 7 | 8 | 142 | 10 | 11,225 | Running |
| 26 | Mello Yello 500 | 13 | 12 | 127 | 10 | 15,000 | Running |
| 27 | AC Delco 500 | 11 | 9 | 138 | 10 | 14,500 | Running |
| 28 | Pyroil 500 | 26 | 16 | 115 | 9 | 10,720 | Running |
| 29 | Hooters 500 | 6 | 5 | 160 | 8 | 22,235 | Running |
