
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 102 | 0 | 0 | 0 | 2 | 27.8 | 23.5 | 454,603 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 79 | 63 | 1 | 0 | 0 | 0 | 39.0 | 35.0 | 6,510 |
| 1989 | 101 | 0 | 1 | 0 | 0 | 0 | 33.0 | 31.0 | 2,575 |
| 1988 | 53 | 209 | 2 | 0 | 0 | 0 | 34.0 | 19.5 | 17,960 |
| 1987 | 56 | 303 | 10 | 0 | 0 | 0 | 31.6 | 25.2 | 58,240 |
| 1986 | 34 | 1192 | 14 | 0 | 0 | 0 | 29.0 | 26.0 | 64,645 |
| 1985 | 28 | 1461 | 20 | 0 | 0 | 0 | 28.6 | 28.3 | 76,325 |
| 1984 | 17 | 3040 | 30 | 0 | 0 | 1 | 27.3 | 20.7 | 139,593 |
| 1983 | 25 | 2293 | 23 | 0 | 0 | 1 | 23.7 | 20.1 | 87,555 |
| 1982 | 86 | 97 | 1 | 0 | 0 | 0 | 40.0 | 22.0 | 1,200 |
