
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 228 | 0 | 0 | 7 | 21 | 24.0 | 26.9 | 9,902,063 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 59 | 143 | 2 | 0 | 0 | 0 | 27.0 | 30.5 | 145,875 |
| 2005 | 68 | 103 | 1 | 0 | 0 | 0 | 24.0 | 20.0 | 68,375 |
| 2004 | 41 | 986 | 21 | 0 | 0 | 0 | 36.1 | 38.2 | 1,275,530 |
| 2003 | 31 | 2976 | 35 | 0 | 0 | 1 | 27.2 | 26.1 | 2,521,720 |
| 2002 | 38 | 1987 | 24 | 0 | 1 | 4 | 24.9 | 27.2 | 1,879,770 |
| 2001 | 29 | 2960 | 35 | 0 | 2 | 2 | 16.6 | 26.7 | 1,740,310 |
| 2000 | 49 | 456 | 5 | 0 | 0 | 1 | 26.0 | 24.2 | 234,065 |
| 1999 | 46 | 529 | 7 | 0 | 0 | 0 | 22.4 | 29.1 | 208,382 |
| 1998 | 41 | 1322 | 14 | 0 | 1 | 2 | 21.4 | 23.2 | 378,766 |
| 1997 | 52 | 310 | 5 | 0 | 0 | 0 | 26.2 | 34.0 | 125,845 |
| 1996 | 40 | 991 | 10 | 0 | 0 | 1 | 17.2 | 21.5 | 198,525 |
| 1995 | 33 | 2372 | 28 | 0 | 1 | 3 | 26.2 | 26.3 | 600,620 |
| 1994 | 20 | 3048 | 30 | 0 | 2 | 7 | 21.1 | 21.1 | 458,550 |
| 1993 | 40 | 715 | 10 | 0 | 0 | 0 | 22.2 | 30.5 | 62,245 |
| 1992 | 87 | 52 | 1 | 0 | 0 | 0 | 21.0 | 37.0 | 3,485 |
