
| 2009 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 8 | 33.7 | 0 | 35.8 | 448 | 66.0% | 830,523 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 17 | 25 | 88 | 25 | 152 / 152 | 273,513 | Running |
| 2 | Auto Club 500 | 36 | 36 | 55 | 32 | 240 / 250 | 83,325 | Running |
| 6 | Goody's Fast Pain Relief 500 | 40 | 30 | 73 | 40 | 497 / 500 | 72,275 | Running |
| 8 | Subway Fresh Fit 500 | 37 | 36 | 55 | 41 | 307 / 312 | 66,950 | Running |
| 9 | Aaron's 499 | 21 | 41 | 40 | 42 | 6 / 188 | 80,325 | Accident |
| 10 | Crown Royal presents the Russ Friedman 400 | 39 | 42 | 37 | 41 | 54 / 400 | 67,050 | Electrical |
| 11 | Southern 500 presented by GoDaddy.com | 37 | 39 | 46 | 42 | 101 / 367 | 72,025 | Brakes |
| 12 | Coca-Cola 600 | 43 | 38 | 54 | 42 | 225 / 227 | 87,285 | Running |
