
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 145 | 0 | 0 | 5 | 14 | 25.6 | 25.2 | 16,677,345 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 29 | 3147 | 36 | 0 | 0 | 1 | 26.3 | 25.3 | 4,657,250 |
| 2008 | 32 | 2795 | 35 | 0 | 1 | 2 | 26.5 | 27.9 | 4,316,340 |
| 2007 | 22 | 3275 | 36 | 0 | 3 | 6 | 24.3 | 24.4 | 4,109,230 |
| 2006 | 24 | 3434 | 36 | 0 | 1 | 5 | 25.6 | 23.0 | 3,456,950 |
| 2005 | 67 | 119 | 2 | 0 | 0 | 0 | 18.5 | 34.5 | 137,575 |
