
| 2007 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 7 | 19.2 | 0 | 30.0 | 516 | 99.0% | 648,051 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 5 | Food City 500 | 12 | 25 | 88 | 48 | 501 / 504 | 103,297 | Running |
| 6 | Goody's Cool Orange 500 | 36 | 26 | 85 | 45 | 498 / 500 | 91,083 | Running |
| 9 | Aaron's 499 | 22 | 24 | 96 | 45 | 192 / 192 | 104,258 | Running |
| 16 | Toyota/Save Mart 350 | 26 | 30 | 73 | 49 | 110 / 110 | 97,408 | Running |
| 17 | Lenox Industrial Tools 300 | 13 | 32 | 67 | 47 | 298 / 300 | 87,647 | Running |
| 22 | Centurion Boats at The Glen | 10 | 37 | 52 | 49 | 82 / 90 | 67,100 | Running |
| 27 | Sylvania 300 | 16 | 36 | 55 | 49 | 296 / 300 | 77,275 | Running |
