
| 2005 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 9 | 7.2 | 0 | 3.1 | 1595 | 99.9% | 372,035 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 13 | Carquest Auto Parts 300 | 14 | 3 | 170 | 60 | 200 / 200 | 30,470 | Running |
| 19 | USG Durock 300 | 1 | 3 | 175 | 60 | 200 / 200 | 47,875 | Running |
| 24 | Zippo 200 | 4 | 1 | 185 | 56 | 82 / 82 | 34,350 | Running |
| 25 | Domino's Pizza 250 | 38 | 1 | 185 | 48 | 125 / 125 | 33,800 | Running |
| 26 | Food City 250 | 3 | 1 | 190 | 43 | 252 / 252 | 38,850 | Running |
| 29 | Dover 200 | 1 | 1 | 190 | 41 | 200 / 200 | 33,575 | Running |
| 31 | Dollar General 300 | 2 | 1 | 190 | 39 | 200 / 200 | 59,490 | Running |
| 33 | O'Reilly Challenge | 1 | 16 | 125 | 38 | 199 / 200 | 17,475 | Running |
| 35 | Ford 300 | 1 | 1 | 185 | 34 | 200 / 200 | 76,150 | Running |
