
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 44 | 0 | 0 | 1 | 3 | 28.5 | 29.3 | 1,154,354 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 66 | 134 | 3 | 0 | 0 | 0 | 37.0 | 40.0 | 236,603 |
| 2004 | 68 | 126 | 3 | 0 | 0 | 0 | 41.0 | 40.3 | 160,261 |
| 1999 | 61 | 95 | 2 | 0 | 0 | 0 | 19.0 | 38.5 | 71,200 |
| 1998 | 49 | 768 | 9 | 0 | 1 | 3 | 25.3 | 26.2 | 336,905 |
| 1995 | 40 | 1133 | 14 | 0 | 0 | 0 | 29.3 | 27.3 | 279,345 |
| 1994 | 48 | 312 | 3 | 0 | 0 | 0 | 20.3 | 19.6 | 30,565 |
| 1991 | 50 | 304 | 4 | 0 | 0 | 0 | 30.7 | 29.0 | 23,875 |
| 1990 | 73 | 113 | 2 | 0 | 0 | 0 | 33.0 | 35.5 | 6,675 |
| 1989 | 79 | 79 | 1 | 0 | 0 | 0 | 32.0 | 28.0 | 2,725 |
| 1988 | 97 | 0 | 1 | 0 | 0 | 0 | 29.0 | 37.0 | 1,460 |
| 1986 | 107 | 76 | 1 | 0 | 0 | 0 | 20.0 | 29.0 | 1,815 |
| 1985 | 101 | 0 | 1 | 0 | 0 | 0 | 16.0 | 14.0 | 2,925 |
