Superstore
AUCTIONS

Robby Gordon

Previous   A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y   Next
Career Totals (1975 - present)
Starts Championships Wins Top5 Top10 Avg. Start Avg. Finish Winnings
341 0 3 15 38 27.0 25.6 29,693,845
Year Rank Points Starts Wins Top5 Top10 Avg. Start Avg. Finish Winnings
2009 34 2699 35 0 1 1 30.0 28.5 3,860,580
2008 33 2770 36 0 0 3 30.9 28.9 3,816,360
2007 26 3014 35 0 1 2 33.8 25.7 3,090,000
2006 30 3113 36 0 1 3 27.4 25.3 3,143,790
2005 37 2117 29 0 1 2 27.0 30.0 2,271,310
2004 23 3646 36 0 2 6 23.1 21.1 4,025,550
2003 16 3856 36 2 4 10 23.0 19.7 3,705,320
2002 20 3632 36 0 1 5 18.4 21.1 3,054,240
2001 44 1552 17 1 2 3 32.4 24.8 1,371,900
2000 43 1309 17 0 1 2 29.8 29.1 620,781
1998 67 57 1 0 0 0 18.0 37.0 24,765
1997 40 1495 20 0 1 1 25.2 29.6 622,439
1996 57 123 3 0 0 0 17.3 40.6 33,915
1994 76 49 1 0 0 0 38.0 38.0 7,965
1993 94 37 1 0 0 0 14.0 42.0 17,665
1991 55 194 2 0 0 0 35.0 22.0 27,265

Control Room

Related Headlines

Related Information

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2001-2010 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network.