
| 1998 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 10 | 27.7 | 4 | 28.5 | 907 | 506,230 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 2 | GM Goodwrench Service Plus 400 | 22 | 10 | 139 | 9 | 36,025 | Running |
| 3 | Las Vegas 400 | 39 | 27 | 82 | 14 | 54,000 | Running |
| 4 | PRIMESTAR 500 | 36 | 34 | 61 | 21 | 31,125 | Running |
| 17 | Jiffy Lube 300 | 1 | 29 | 81 | 45 | 46,950 | Running |
| 18 | Pennsylvania 500 | 24 | 41 | 40 | 46 | 28,075 | Running |
| 19 | Brickyard 400 | 6 | 17 | 112 | 44 | 92,810 | Running |
| 20 | The Bud at The Glen | 32 | 35 | 58 | 44 | 24,805 | Running |
| 31 | Dura Lube/Kmart 300 | 41 | 30 | 73 | 48 | 24,920 | Running |
| 32 | ACDelco 400 | 37 | 37 | 52 | 46 | 21,200 | Running |
| 33 | NAPA 500 | 39 | 25 | 88 | 46 | 37,910 | Running |
