
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 251 | 0 | 0 | 10 | 39 | 20.3 | 24.2 | 14,238,859 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 46 | 423 | 6 | 0 | 0 | 0 | 24.3 | 30.8 | 461,900 |
| 2007 | 65 | 91 | 1 | 0 | 0 | 0 | 14.0 | 24.0 | 98,575 |
| 2006 | 57 | 184 | 4 | 0 | 0 | 0 | 33.0 | 39.0 | 348,216 |
| 2005 | 49 | 487 | 10 | 0 | 0 | 0 | 27.6 | 38.0 | 969,109 |
| 2004 | 77 | 97 | 1 | 0 | 0 | 0 | 43.0 | 22.0 | 251,813 |
| 2003 | 39 | 1960 | 26 | 0 | 0 | 0 | 23.2 | 29.4 | 1,782,800 |
| 2002 | 31 | 2886 | 36 | 0 | 0 | 1 | 22.8 | 27.7 | 2,094,230 |
| 2001 | 40 | 2029 | 23 | 0 | 0 | 1 | 20.9 | 25.1 | 1,921,190 |
| 2000 | 12 | 3898 | 34 | 0 | 1 | 11 | 14.5 | 17.2 | 1,985,590 |
| 1999 | 10 | 4003 | 34 | 0 | 5 | 14 | 13.8 | 16.6 | 2,222,321 |
| 1998 | 21 | 3153 | 30 | 0 | 4 | 9 | 18.5 | 20.2 | 1,205,581 |
| 1997 | 30 | 2669 | 31 | 0 | 0 | 3 | 22.0 | 26.1 | 791,819 |
| 1996 | 47 | 529 | 5 | 0 | 0 | 0 | 13.0 | 19.3 | 65,850 |
| 1994 | 72 | 70 | 1 | 0 | 0 | 0 | 38.0 | 31.0 | 9,550 |
| 1993 | 80 | 58 | 1 | 0 | 0 | 0 | 36.0 | 35.0 | 5,180 |
| 1992 | 59 | 173 | 2 | 0 | 0 | 0 | 32.0 | 25.5 | 11,050 |
| 1991 | 64 | 110 | 2 | 0 | 0 | 0 | 38.5 | 36.0 | 7,005 |
| 1990 | 96 | 58 | 1 | 0 | 0 | 0 | 33.0 | 35.0 | 2,825 |
| 1986 | 59 | 264 | 3 | 0 | 0 | 0 | 27.3 | 25.0 | 4,255 |
