
| 2003 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 7 | 23.1 | 0 | 25.1 | 615 | 83.6% | 126,050 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Koolerz 300 | 4 | 29 | 76 | 29 | 118 / 120 | 36,770 | Accident |
| 7 | Aaron's 312 | 31 | 39 | 46 | 55 | 8 / 117 | 14,670 | Accident |
| 10 | Hardee's 250 | 29 | 13 | 124 | 47 | 250 / 250 | 12,400 | Running |
| 13 | CARQUEST Auto Parts 300 | 29 | 30 | 73 | 47 | 195 / 200 | 12,605 | Running |
| 18 | Winn-Dixie 250 presented by PepsiCo | 16 | 9 | 138 | 50 | 100 / 100 | 21,880 | Running |
| 19 | Tropicana Twister 300 presented by Speedway SuperAmerica | 20 | 30 | 73 | 47 | 152 / 200 | 16,325 | Accident |
| 20 | New England 200 | 33 | 26 | 85 | 42 | 170 / 200 | 11,400 | Running |
