
| 2009 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 4 | 33.0 | 0 | 28.7 | 0 | 29.4% | 33,590 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 10 | Copart 200 | 33 | 26 | 0 | 73 | 82 / 200 | 8,355 | Trans. |
| 11 | MemphisTravel.com 200 presented by O'Reilly Auto Parts | 36 | 33 | 0 | 78 | 20 / 201 | 8,905 | Overheating |
| 19 | Heluva Good! 200 | 30 | 31 | 0 | 97 | 28 / 200 | 8,000 | Brakes |
| 20 | Las Vegas 350 | 33 | 25 | 0 | 96 | 90 / 146 | 8,330 | Vibration |
