
| 2008 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 7 | 19.7 | 0 | 33.7 | 438 | 93.2% | 696,164 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 3 | UAW-Dodge 400 | 19 | 21 | 100 | 43 | 267 / 267 | 108,033 | Running |
| 5 | Food City 500 | 41 | 41 | 40 | 44 | 420 / 506 | 81,625 | Running |
| 6 | Goody's Cool Orange 500 | 7 | 37 | 52 | 43 | 467 / 500 | 79,758 | Running |
| 9 | Aaron's 499 | 3 | 42 | 42 | 47 | 141 / 188 | 78,130 | Engine |
| 12 | Coca-Cola 600 | 33 | 33 | 64 | 47 | 395 / 400 | 86,725 | Running |
| 24 | Sharpie 500 | 7 | 21 | 100 | 48 | 498 / 500 | 105,050 | Running |
| 25 | Pepsi 500 | 28 | 41 | 40 | 48 | 247 / 250 | 94,805 | Running |
