Superstore
AUCTIONS

Ken Schrader

#96 | DLP HDTV | Hall of Fame Racing

Previous   A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y   Next
2002 Totals
Starts Avg. Start Provisionals Used Avg. Finish Points % Laps Complete Winnings
36 24.1 5 27.0 2954 91.7% 2,460,140
No. Race Start Finish Points Standing Pos. Laps / Total Winnings Status
1 Daytona 500 7 26 90 25 179 / 200 163,937 Running
2 Subway 400 2 35 58 34 384 / 393 47,350 Engine
3 UAW-DaimlerChrysler 400 29 26 85 32 266 / 267 65,975 Running
4 MBNA America 500 25 24 91 29 323 / 325 52,535 Running
5 Carolina Dodge Dealers 400 8 35 58 34 227 / 293 43,710 Accident
6 Food City 500 18 22 97 32 499 / 500 73,615 Running
7 Samsung/RadioShack 500 12 34 61 33 329 / 334 61,325 Running
8 Virginia 500 40 36 55 32 442 / 500 46,950 Running
9 Aaron's 499 36 24 91 32 186 / 188 65,010 Running
10 NAPA Auto Parts 500 23 43 34 33 4 / 250 60,806 Engine
11 Pontiac Excitement 400 22 15 118 33 400 / 400 68,335 Running
12 Coca-Cola Racing Family 600 9 18 109 30 398 / 400 88,080 Running
13 MBNA Platinum 400 15 36 55 34 370 / 400 57,305 Accident
14 Pocono 500 38 16 115 30 200 / 200 63,765 Running
15 Sirius Satellite Radio 400 36 25 88 30 198 / 200 67,340 Running
16 Dodge/Save Mart 350 18 38 49 33 97 / 110 55,070 Running
17 Pepsi 400 19 25 88 33 158 / 160 76,414 Running
18 Tropicana 400 27 40 43 33 151 / 267 61,000 Engine
19 New England 300 20 24 91 33 300 / 300 64,714 Running
20 Pennsylvania 500 25 20 103 32 175 / 175 64,140 Running
21 Brickyard 400 30 14 121 31 160 / 160 134,575 Running
22 Sirius Satellite Radio at The Glen 41 28 79 30 90 / 90 48,920 Running
23 Pepsi 400 presented by Farmer Jack 27 14 121 30 200 / 200 73,115 Running
24 Sharpie 500 40 14 121 30 499 / 500 88,990 Running
25 Mountain Dew Southern 500 31 26 85 30 366 / 367 56,005 Running
26 Chevy Monte Carlo 400 16 26 85 30 397 / 400 51,780 Running
27 New Hampshire 300 16 13 124 30 207 / 207 74,525 Running
28 MBNA All-American Heroes 400 27 22 97 28 397 / 400 66,429 Running
29 Protection One 400 39 28 79 29 230 / 267 63,000 Running
30 EA SPORTS 500 31 41 40 29 137 / 188 52,330 Engine
31 UAW-GM Quality 500 32 31 70 29 269 / 334 48,025 Engine
32 Old Dominion 500 25 26 85 29 499 / 500 48,225 Running
33 NAPA 500 31 42 37 29 113 / 248 61,950 Engine
34 Pop Secret Microwave Popcorn 400 12 22 97 30 391 / 393 61,239 Gas
35 Checker Auto Parts 500 presented by Pennzoil 21 37 52 30 306 / 312 48,150 Running
36 Ford 400 22 27 82 30 265 / 267 50,275 Running

Control Room

Related Headlines

Related Information

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2001-2009 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network.