
| 2002 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 5 | 32.2 | 1 | 30.7 | 353 | 71.3% | 54,280 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 10 | Hardee's 250 | 29 | 26 | 85 | 71 | 234 / 250 | 10,040 | Engine |
| 17 | GNC Live Well 250 | 31 | 32 | 67 | 72 | 141 / 250 | 10,955 | Accident |
| 25 | Gatorade 200 | 43 | 31 | 70 | 69 | 68 / 74 | 9,510 | Running |
| 30 | Sam's Town 250 | 25 | 24 | 91 | 64 | 248 / 250 | 14,340 | Running |
| 32 | Sam's Club 200 | 33 | 41 | 40 | 63 | 37 / 197 | 9,435 | Handling |
