
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 478 | 0 | 2 | 28 | 80 | 24.4 | 22.4 | 19,536,759 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 61 | 122 | 2 | 0 | 0 | 0 | 38.5 | 34.0 | 122,275 |
| 2005 | 46 | 667 | 11 | 0 | 0 | 0 | 31.2 | 34.2 | 808,985 |
| 2004 | 35 | 1969 | 26 | 0 | 0 | 0 | 35.1 | 29.5 | 1,985,120 |
| 2003 | 29 | 3147 | 35 | 0 | 1 | 4 | 23.9 | 24.6 | 2,565,800 |
| 2002 | 27 | 3187 | 34 | 0 | 2 | 6 | 21.5 | 23.5 | 2,136,790 |
| 2001 | 16 | 3782 | 36 | 0 | 3 | 8 | 19.6 | 20.1 | 2,398,940 |
| 2000 | 22 | 3188 | 34 | 0 | 2 | 5 | 24.0 | 23.7 | 1,858,760 |
| 1999 | 20 | 3312 | 34 | 0 | 2 | 4 | 26.3 | 22.3 | 1,629,928 |
| 1998 | 14 | 3464 | 31 | 0 | 3 | 8 | 24.8 | 18.1 | 1,600,236 |
| 1997 | 20 | 3079 | 32 | 0 | 1 | 4 | 20.8 | 22.8 | 1,016,109 |
| 1996 | 15 | 3476 | 31 | 0 | 2 | 9 | 26.0 | 17.7 | 1,090,876 |
| 1995 | 26 | 2809 | 29 | 0 | 0 | 4 | 27.1 | 22.2 | 469,760 |
| 1994 | 29 | 2613 | 29 | 2 | 3 | 4 | 21.5 | 25.1 | 474,335 |
| 1993 | 12 | 3496 | 30 | 0 | 5 | 10 | 19.7 | 16.5 | 583,700 |
| 1992 | 33 | 1284 | 12 | 0 | 3 | 3 | 22.7 | 19.5 | 176,085 |
| 1991 | 25 | 2790 | 29 | 0 | 1 | 6 | 24.5 | 22.9 | 280,320 |
| 1990 | 24 | 2579 | 26 | 0 | 0 | 2 | 26.2 | 21.6 | 217,675 |
| 1989 | 34 | 1445 | 17 | 0 | 0 | 3 | 26.5 | 23.6 | 121,065 |
