
| 1999 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 9 | 15.1 | 0 | 12.6 | 1197 | 182,705 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 3 | Sam's Town 300 | 14 | 5 | 155 | 0 | 25,750 | Running |
| 10 | Auto Club 300 | 36 | 15 | 118 | 0 | 16,375 | Running |
| 14 | CARQUEST Auto Parts 300 | 11 | 39 | 46 | 0 | 7,920 | Accident |
| 23 | NAPA 200 | 25 | 8 | 142 | 0 | 10,000 | Running |
| 24 | Food City 250 | 7 | 34 | 61 | 0 | 7,735 | Engine |
| 26 | AutoLite Platinum 250 | 7 | 3 | 170 | 0 | 19,400 | Running |
| 28 | All Pro Bumper to Bumper 300 | 26 | 4 | 165 | 0 | 24,900 | Running |
| 31 | Outback Steakhouse 200 | 4 | 3 | 170 | 0 | 25,425 | Running |
| 32 | Hotwheels.com 300 | 6 | 3 | 170 | 43 | 45,200 | Running |
