
| 1998 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 7 | 16.5 | 0 | 10.5 | 1164 | 225,412 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | NAPA Auto Parts 300 | 12 | 9 | 138 | 0 | 20,975 | Running |
| 3 | Sam's Town Las Vegas 300 | 7 | 1 | 180 | 0 | 72,950 | Running |
| 7 | Coca-Cola 300 | 21 | 31 | 75 | 0 | 11,225 | Running |
| 9 | Touchstone Energy 300 | 25 | 24 | 91 | 0 | 8,875 | Accident |
| 12 | CARQUEST Auto Parts 300 | 35 | 3 | 165 | 0 | 23,562 | Running |
| 27 | All Pro Bumper to Bumper 300 | 9 | 4 | 160 | 0 | 22,975 | Running |
| 31 | Jiffy Lube Miami 300 | 7 | 2 | 170 | 43 | 53,050 | Running |
