
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 75 | 0 | 0 | 1 | 3 | 30.8 | 27.6 | 6,230,088 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 53 | 335 | 8 | 0 | 0 | 0 | 36.6 | 34.1 | 640,220 |
| 2007 | 30 | 2875 | 35 | 0 | 1 | 2 | 30.1 | 26.9 | 3,139,810 |
| 2006 | 77 | 0 | 1 | 0 | 0 | 0 | 14.0 | 24.0 | 85,750 |
| 2005 | 43 | 722 | 10 | 0 | 0 | 1 | 31.1 | 28.7 | 749,453 |
| 2004 | 36 | 1430 | 16 | 0 | 0 | 0 | 31.0 | 24.7 | 1,333,520 |
| 2003 | 51 | 356 | 5 | 0 | 0 | 0 | 29.6 | 30.6 | 281,335 |
