
| 2007 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 8 | 30.3 | 0 | 29.8 | 587 | 85.7% | 150,490 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 5 | Nicorette 300 | 41 | 30 | 73 | 67 | 190 / 195 | 19,295 | Running |
| 6 | Sharpie Mini 300 | 33 | 23 | 94 | 47 | 295 / 300 | 22,800 | Running |
| 7 | Pepsi 300 | 4 | 35 | 58 | 49 | 126 / 225 | 13,545 | Accident |
| 8 | O'Reilly 300 | 35 | 23 | 94 | 43 | 198 / 200 | 21,725 | Running |
| 9 | Bashas' Supermarkets 200 | 22 | 38 | 49 | 43 | 71 / 200 | 14,560 | Accident |
| 13 | Carquest Auto Parts 300 | 41 | 36 | 55 | 44 | 196 / 200 | 15,425 | Running |
| 26 | Food City 250 | 29 | 22 | 97 | 56 | 250 / 250 | 20,905 | Running |
| 30 | Yellow Transportation 300 | 38 | 32 | 67 | 57 | 192 / 200 | 20,235 | Running |
