
| 1999 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 6 | 26.5 | 0 | 34.1 | 363 | 54,025 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | NAPA Auto Parts 300 | 28 | 31 | 70 | 0 | 18,400 | Accident |
| 4 | Yellow Freight 300 | 18 | 30 | 73 | 0 | 6,975 | Accident |
| 7 | BellSouth Mobility 320 | 21 | 32 | 67 | 0 | 6,070 | Running |
| 8 | Moore's Snacks 250 | 18 | 29 | 76 | 0 | 6,705 | Running |
| 9 | Touchstone Energy 300 | 33 | 42 | 37 | 0 | 10,200 | Engine |
| 13 | First Union 200 | 41 | 41 | 40 | 0 | 6,675 | Accident |
