Superstore
AUCTIONS

Jason Keller

#27 | Scott Tissue/Kleenex | Baker Curb Racing

Previous   A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z   Next
1997 Totals
Starts Avg. Start Provisionals Used Avg. Finish Points Winnings
29 18.9 0 17.5 3242 372,681
No. Race Start Finish Points Standing Pos. Winnings Status
1 Gargoyles 300 36 37 52 0 15,987 Rear End
2 Goodwrench 200 13 39 46 0 7,960 Engine
3 Hardee's 250 4 5 155 0 12,776 Running
4 Stihl Power Tools 300 33 24 91 0 8,995 Running
5 Las Vegas 300 13 32 67 0 15,750 Accident
6 Diamond Hill Plywood 200 13 18 109 0 8,130 Running
7 Gallaxy Foods 300 24 7 146 0 8,195 Running
8 Coca-Cola 300 27 12 127 0 18,300 Running
9 Moore's Snacks 250 19 9 138 0 9,090 Running
10 BellSouth Mobility/Opryland 320 33 16 115 0 7,075 Running
11 Birmingham 500K 14 11 130 0 14,030 Running
12 U.S. Cellular 200 13 31 70 0 8,165 Running
13 CoreStates Adv. 200 11 7 146 0 8,412 Running
14 Carquest 300 7 8 142 0 14,267 Running
15 GM Goodwrench 200 23 13 124 0 10,235 Running
16 Winston Motorsports 300 23 7 146 0 8,190 Running
17 Lysol 200 7 14 121 0 8,437 Running
18 Sears Auto Center 250 19 17 112 0 11,675 Running
19 Advance Auto Parts 250 12 29 76 0 6,225 Running
20 Gateway 300 34 2 170 0 32,900 Running
21 Kroger NASCAR 200 5 10 134 0 9,425 Running
22 Detroit Gasket 200 19 21 100 0 9,320 Running
23 Food City 250 21 29 76 0 8,035 Running
25 AutoLite Platinum 250 12 7 146 0 10,675 Running
26 MBNA 200 20 13 124 0 9,235 Running
27 All Pro 300 42 21 100 0 10,288 Running
28 Kenwood 300 33 17 112 0 17,350 Running
29 ACDelco 200 16 18 109 0 6,165 Running
30 Jiffy Lube Miami 300 4 35 58 13 12,275 Handling

Control Room

Related Headlines

Related Information

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2001-2009 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network.