
| 2005 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 7 | 23.5 | 0 | 29.0 | 532 | 83.9% | 130,518 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 23 | Kroger 200 | 26 | 25 | 88 | 98 | 203 / 204 | 13,965 | Running |
| 26 | Food City 250 | 28 | 34 | 61 | 85 | 248 / 252 | 21,015 | Running |
| 29 | Dover 200 | 38 | 36 | 55 | 85 | 10 / 200 | 15,550 | Accident |
| 30 | United Way 300 presented by Yellow Transportation and Sprint | 13 | 23 | 94 | 78 | 198 / 200 | 22,083 | Running |
| 32 | Sam's Town 250 | 12 | 34 | 61 | 77 | 211 / 254 | 16,095 | Accident |
| 34 | Arizona 200 presented by Walk the Line | 35 | 29 | 76 | 72 | 198 / 200 | 20,615 | Running |
| 35 | Ford 300 | 13 | 22 | 97 | 67 | 199 / 200 | 21,195 | Running |
