
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 265 | 0 | 0 | 5 | 16 | 26.2 | 25.6 | 21,128,916 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 65 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | 34,575 |
| 2007 | 32 | 2704 | 32 | 0 | 0 | 3 | 30.9 | 26.5 | 3,394,930 |
| 2006 | 28 | 3253 | 36 | 0 | 0 | 2 | 25.4 | 24.4 | 3,767,750 |
| 2005 | 29 | 3241 | 36 | 0 | 0 | 0 | 26.8 | 24.6 | 4,040,430 |
| 2004 | 30 | 3054 | 36 | 0 | 0 | 1 | 24.1 | 26.1 | 3,483,440 |
| 2003 | 34 | 2656 | 31 | 0 | 0 | 1 | 27.9 | 26.0 | 2,693,530 |
| 2002 | 17 | 3704 | 36 | 0 | 4 | 6 | 25.0 | 20.4 | 2,135,820 |
| 2001 | 48 | 539 | 8 | 0 | 0 | 1 | 18.7 | 27.5 | 441,449 |
| 1999 | 60 | 100 | 1 | 0 | 0 | 0 | 26.0 | 21.0 | 45,321 |
| 1998 | 40 | 1687 | 22 | 0 | 0 | 0 | 26.0 | 28.7 | 589,841 |
| 1997 | 39 | 1624 | 20 | 0 | 1 | 2 | 25.3 | 27.6 | 434,685 |
| 1996 | 49 | 247 | 4 | 0 | 0 | 0 | 28.0 | 33.7 | 46,875 |
| 1994 | 51 | 240 | 3 | 0 | 0 | 0 | 23.3 | 27.6 | 20,270 |
