
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 256 | 1 | 16 | 87 | 127 | 12.9 | 14.5 | 5,139,169 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 95 | 128 | 2 | 0 | 0 | 0 | 21.5 | 33.0 | 35,215 |
| 2007 | 96 | 255 | 3 | 0 | 0 | 0 | 27.3 | 26.0 | 64,285 |
| 2006 | 114 | 97 | 1 | 0 | 0 | 0 | 30.0 | 22.0 | 17,050 |
| 2005 | 47 | 984 | 10 | 0 | 0 | 1 | 24.7 | 21.7 | 171,185 |
| 2003 | 72 | 447 | 6 | 0 | 0 | 0 | 21.5 | 29.5 | 105,195 |
| 2002 | 19 | 3209 | 22 | 2 | 12 | 16 | 5.0 | 9.2 | 587,315 |
| 2001 | 2 | 4689 | 33 | 4 | 16 | 26 | 6.3 | 10.3 | 1,337,640 |
| 2000 | 1 | 5005 | 32 | 6 | 25 | 27 | 6.9 | 6.5 | 1,145,450 |
| 1999 | 2 | 4367 | 31 | 3 | 15 | 19 | 10.4 | 10.5 | 735,040 |
| 1998 | 52 | 668 | 7 | 0 | 0 | 1 | 19.4 | 18.8 | 59,164 |
| 1997 | 28 | 1898 | 14 | 1 | 6 | 7 | 7.8 | 11.0 | 268,617 |
| 1996 | 4 | 3059 | 26 | 0 | 5 | 13 | 15.9 | 16.1 | 269,285 |
| 1995 | 5 | 3182 | 26 | 0 | 6 | 12 | 12.2 | 14.5 | 241,187 |
| 1994 | 62 | 360 | 3 | 0 | 1 | 2 | 25.3 | 15.6 | 18,375 |
| 1993 | 40 | 894 | 11 | 0 | 1 | 1 | 19.8 | 27.4 | 33,150 |
| 1992 | 30 | 1277 | 13 | 0 | 0 | 1 | 21.7 | 21.6 | 28,084 |
| 1991 | 29 | 1396 | 14 | 0 | 0 | 1 | 21.5 | 21.2 | 21,582 |
| 1990 | 89 | 97 | 2 | 0 | 0 | 0 | 26.5 | 30.0 | 1,350 |
