Superstore
AUCTIONS

Hut Stricklin

Previous   A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y   Next
Career Totals (1975 - present)
Starts Championships Wins Top5 Top10 Avg. Start Avg. Finish Winnings
328 0 0 8 29 24.8 24.4 6,941,055
Year Rank Points Starts Wins Top5 Top10 Avg. Start Avg. Finish Winnings
2002 40 1781 22 0 0 0 33.3 27.5 1,313,550
2001 42 1770 22 0 0 1 29.1 27.5 1,006,020
2000 50 436 7 0 0 0 33.4 33.5 255,200
1999 43 918 10 0 0 1 31.2 23.7 378,942
1998 50 700 13 0 0 0 29.1 36.3 337,106
1997 34 2423 29 0 0 1 23.3 26.5 802,904
1996 22 2854 31 0 1 1 23.6 24.0 631,055
1995 36 2082 24 0 2 5 19.2 26.0 482,065
1994 26 2711 29 0 0 1 28.1 23.3 325,295
1993 24 2866 30 0 1 2 21.0 22.7 465,550
1992 27 2689 28 0 0 4 22.5 22.5 299,150
1991 16 3199 29 0 3 7 17.6 18.4 346,030
1990 28 2316 24 0 0 2 23.1 22.3 155,049
1989 26 2708 27 0 1 4 28.3 21.1 137,054
1987 59 270 3 0 0 0 26.6 24.3 6,085

Control Room

Related Headlines

Related Information

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2001-2009 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network.