
| 2009 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 6 | 5.6 | 0 | 17.1 | 672 | 99.3% | 149,557 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 11 | Carquest Auto Parts 300 | 7 | 15 | 118 | 71 | 169 / 170 | 25,043 | Running |
| 17 | Subway Jalapeno 250 powered by Coca-Cola | 5 | 27 | 82 | 70 | 101 / 102 | 21,225 | Accident |
| 26 | Degree V12 300 | 6 | 15 | 118 | 76 | 192 / 195 | 16,375 | Running |
| 29 | Kansas Lottery 300 | 6 | 19 | 106 | 71 | 200 / 200 | 28,608 | Running |
| 30 | Copart 300 | 6 | 8 | 142 | 67 | 152 / 152 | 35,213 | Running |
| 31 | Dollar General 300 | 4 | 19 | 106 | 60 | 198 / 200 | 23,093 | Running |
