
| 1999 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 6 | 29.6 | 1 | 35.0 | 915 | 617,976 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 3 | Las Vegas 400 | 24 | 34 | 61 | 40 | 49,100 | Running |
| 4 | Cracker Barrel 500 | 27 | 41 | 40 | 43 | 22,805 | Accident |
| 20 | Brickyard 400 | 31 | 32 | 67 | 43 | 82,385 | Running |
| 29 | UAW-GM Quality 500 | 24 | 35 | 58 | 44 | 19,740 | Running |
| 31 | Pop Secret Microwave popcorn 400 | 29 | 25 | 88 | 44 | 27,300 | Running |
| 32 | Checker Auto Parts/Dura Lube 500 | 43 | 43 | 34 | 44 | 31,600 | Engine |
