
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 26 | 0 | 0 | 0 | 0 | 28.1 | 29.5 | 42,790 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1984 | 108 | 0 | 1 | 0 | 0 | 0 | 36.0 | 36.0 | 960 |
| 1983 | 83 | 107 | 2 | 0 | 0 | 0 | 31.5 | 36.5 | 1,860 |
| 1982 | 95 | 73 | 1 | 0 | 0 | 0 | 40.0 | 30.0 | 1,600 |
| 1981 | 106 | 37 | 1 | 0 | 0 | 0 | 30.0 | 42.0 | 2,750 |
| 1980 | 63 | 237 | 3 | 0 | 0 | 0 | 36.3 | 28.0 | 6,920 |
| 1979 | 35 | 571 | 7 | 0 | 0 | 0 | 26.7 | 27.1 | 14,300 |
| 1978 | 37 | 760 | 10 | 0 | 0 | 0 | 22.7 | 28.8 | 13,515 |
| 1977 | 127 | 0 | 1 | 0 | 0 | 0 | 39.0 | 24.0 | 885 |
