
| 2007 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 7 | 13.5 | 0 | 17.7 | 796 | 95.5% | 182,410 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 19 | Winn-Dixie 250 presented by PepsiCo | 12 | 13 | 124 | 89 | 102 / 102 | 26,250 | Running |
| 25 | Carfax 250 | 2 | 6 | 155 | 81 | 125 / 125 | 27,225 | Running |
| 26 | Food City 250 | 28 | 36 | 55 | 74 | 214 / 250 | 22,365 | Accident |
| 27 | Camping World 300 presented by RVs.com | 9 | 27 | 87 | 71 | 133 / 150 | 26,500 | Accident |
| 28 | Emerson Radio 250 | 13 | 6 | 150 | 57 | 252 / 252 | 23,975 | Running |
| 30 | Yellow Transportation 300 | 10 | 9 | 143 | 51 | 200 / 200 | 33,960 | Running |
| 34 | Arizona.Travel 200 | 21 | 27 | 82 | 50 | 199 / 203 | 22,135 | Running |
