
| 2006 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 4 | 16.0 | 0 | 21.5 | 415 | 72.8% | 429,000 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 16 | Dodge/Save Mart 350 | 5 | 9 | 143 | 50 | 110 / 110 | 89,425 | Running |
| 17 | Pepsi 400 | 1 | 4 | 165 | 44 | 160 / 160 | 143,900 | Running |
| 21 | Allstate 400 at the Brickyard | 43 | 42 | 37 | 44 | 19 / 160 | 134,225 | Accident |
| 22 | AMD at The Glen | 15 | 31 | 70 | 43 | 90 / 90 | 58,950 | Running |
