Superstore
AUCTIONS

Burney Lamar

#32 | Dollar General | Braun Racing

Previous   A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z   Next
2009 Totals
Starts Avg. Start Provisionals Used Avg. Finish Points % Laps Complete Winnings
9 23.1 0 19.0 957 98.7% 229,042
No. Race Start Finish Points Standing Pos. Laps / Total Winnings Status
4 Scotts Turf Builder 300 16 15 118 50 300 / 300 30,568 Running
5 O'Reilly 300 28 35 58 44 185 / 200 26,673 Running
6 Nashville 300 17 13 124 38 225 / 225 24,118 Running
7 Bashas' Supermarkets 200 16 13 124 34 203 / 203 24,343 Running
9 Lipton Tea 250 24 28 79 36 246 / 250 21,668 Running
11 Carquest Auto Parts 300 41 22 97 32 169 / 170 22,943 Running
13 Federated Auto Parts 300 22 15 118 31 222 / 225 24,593 Running
14 Meijer 300 presented by Ritz 18 8 142 28 200 / 200 31,293 Running
15 NorthernTool.com 250 26 22 97 25 248 / 250 22,843 Running

Control Room

Related Headlines

Related Information

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2001-2009 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network.