
| 1992 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 29 | 9.6 | - | 10.8 | 4068 | 1,197,550 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 2 | 27 | 87 | 27 | 60,255 | Running |
| 2 | Goodwrench 500 | 2 | 1 | 185 | 7 | 57,800 | Running |
| 3 | Pontiac 400 | 1 | 1 | 185 | 3 | 272,700 | Running |
| 4 | Motorcraft 500 | 4 | 1 | 180 | 2 | 71,000 | Running |
| 5 | TranSouth 500 | 2 | 1 | 180 | 2 | 64,290 | Running |
| 6 | Food City 500 | 11 | 20 | 103 | 2 | 14,230 | Running |
| 7 | First Union 400 | 20 | 20 | 103 | 3 | 12,410 | Running |
| 8 | Hanes 500 | 10 | 10 | 134 | 4 | 16,900 | Running |
| 9 | Winston 500 | 5 | 2 | 175 | 2 | 56,225 | Running |
| 10 | Coca-Cola 600 | 1 | 14 | 121 | 2 | 57,600 | Running |
| 11 | Budweiser 500 | 8 | 13 | 124 | 4 | 14,290 | Running |
| 12 | Save Mart 300 | 5 | 5 | 165 | 3 | 32,585 | Running |
| 13 | Champion SP 500 | 3 | 3 | 170 | 2 | 32,355 | Running |
| 14 | Miller 400 | 3 | 10 | 139 | 2 | 21,260 | Running |
| 15 | Pepsi 400 | 20 | 5 | 160 | 2 | 26,500 | Running |
| 16 | Miller 500 | 16 | 13 | 129 | 1 | 14,390 | Running |
| 17 | DieHard 500 | 15 | 5 | 160 | 2 | 27,965 | Running |
| 18 | Bud at Glen | 6 | 14 | 121 | 1 | 13,660 | Running |
| 19 | Champion 400 | 7 | 3 | 175 | 1 | 45,820 | Running |
| 20 | Bud 500 | 19 | 6 | 150 | 1 | 18,075 | Running |
| 21 | Mt. Dew 500 | 4 | 3 | 170 | 1 | 32,620 | Running |
| 22 | Miller 400 | 25 | 14 | 121 | 1 | 12,805 | Running |
| 23 | Peak 500 | 13 | 2 | 180 | 1 | 51,260 | Running |
| 24 | Goody's 500 | 16 | 30 | 73 | 1 | 12,000 | Engine |
| 25 | Holly Farms 400 | 15 | 26 | 85 | 1 | 11,300 | Running |
| 26 | Mello Yello 500 | 16 | 30 | 78 | 1 | 13,800 | Accident |
| 27 | AC Delco 500 | 3 | 4 | 165 | 1 | 26,200 | Running |
| 28 | Pyroil 500 | 18 | 31 | 70 | 3 | 13,660 | Running |
| 29 | Hooters 500 | 11 | 1 | 180 | 2 | 93,600 | Running |
