
| 2009 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 4 | 26.0 | 0 | 21.5 | 394 | 79.7% | 78,676 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 15 | NorthernTool.com 250 | 20 | 11 | 130 | 75 | 250 / 250 | 17,775 | Running |
| 20 | Kroger 200 benefitting Riley Hospital for Children | 13 | 14 | 121 | 72 | 200 / 200 | 20,418 | Running |
| 21 | U.S. Cellular 250 presented by Northland Oil and TMC Trucking | 28 | 34 | 61 | 68 | 74 / 250 | 24,858 | Accident |
| 31 | Dollar General 300 | 43 | 27 | 82 | 75 | 194 / 200 | 15,625 | Running |
