No. Race Start Finish Points Pos. Laps Winnings Status
1 Daytona 500 29 32 67 32 151/152 $289,933 Running
2 Auto Club 500 26 23 161 29 249/250 $109,960 Running
3 Shelby 427 12 16 276 28 285/285 $121,235 Running
4 Kobalt Tools 500 36 37 328 31 199/330 $89,530 Accident
5 Food City 500 25 31 398 32 499/503 $103,810 Running
No. Race Start Finish Points Pos. Laps Winnings Status
6 Goody's Fast Pain Relief 500 32 34 459 32 496/500 $88,885 Running
7 Samsung 500 12 17 571 31 334/334 $136,833 Running
8 Subway Fresh Fit 500 35 9 709 31 312/312 $106,860 Running
9 Aaron's 499 4 34 775 31 179/188 $103,685 Accident
10 Crown Royal presents the Russ Friedman 400 28 6 925 30 400/400 $121,035 Running
No. Race Start Finish Points Pos. Laps Winnings Status
11 Southern 500 presented by GoDaddy.com 4 30 998 31 344/367 $97,008 Running
12 Coca-Cola 600 26 16 1113 30 227/227 $121,610 Running
13 Autism Speaks 400 12 13 1237 26 400/400 $112,235 Running
14 Pocono 500 26 10 1371 23 200/200 $99,660 Running
15 LifeLock 400 34 29 1447 24 198/200 $96,485 Running
No. Race Start Finish Points Pos. Laps Winnings Status
16 Toyota/SaveMart 350 18 38 1496 26 106/113 $91,943 Running
17 Lenox Industrial Tools 301 26 8 1638 25 273/273 $113,510 Running
18 Coke Zero 400 powered by Coca-Cola 25 32 1705 25 152/160 $105,760 Running
19 LifeLock.com 400 16 38 1754 29 217/267 $101,010 Accident
20 Allstate 400 at the Brickyard 15 37 1806 29 118/160 $161,110 Running
No. Race Start Finish Points Pos. Laps Winnings Status
21 Sunoco Red Cross Pennsylvania 500 29 4 1966 27 200/200 $130,410 Running
22 Heluva Good! at The Glen 36 36 2021 28 61/90 $81,560 Accident
23 Carfax 400 14 5 2176 26 200/200 $118,210 Running
24 Sharpie 500 38 35 2234 27 472/500 $107,210 Running
25 Pep Boys Auto 500 30 35 2292 27 320/325 $102,910 Running
No. Race Start Finish Points Pos. Laps Winnings Status
26 Chevy Rock & Roll 400 33 8 2434 26 400/400 $104,360 Running
27 Sylvania 300 24 37 2486 27 162/300 $91,785 Engine
28 AAA 400 9 26 2571 27 395/400 $92,835 Running
29 Price Chopper 400 presented by Kraft Foods 33 18 2680 27 267/267 $113,310 Running
30 Pepsi 500 22 12 2807 26 250/250 $120,810 Running
No. Race Start Finish Points Pos. Laps Winnings Status
31 NASCAR Banking 500 only from Bank of America 22 40 2850 27 298/334 $83,910 Running
32 Tums Fast Relief 500 31 36 2905 27 248/501 $88,010 Accident
33 Amp Energy 500 27 40 2948 29 44/191 $91,670 Engine
34 Dickies 500 11 40 2991 30 88/334 $116,110 Accident
35 Checker O'Reilly Auto Parts 500 presented by Pennzoil 12 17 3103 29 311/312 $92,510 Running
No. Race Start Finish Points Pos. Laps Winnings Status
36 Ford 400 29 21 3203 28 267/267 $90,860 Running