No. Race Start Finish Points Pos. Laps Winnings Status
1 Daytona 500 36 36 55 36 150/152 $295,252 Running
2 Auto Club 500 28 28 134 33 248/250 $115,579 Running
3 Shelby 427 6 25 222 33 283/285 $120,529 Running
4 Kobalt Tools 500 12 22 324 32 327/330 $109,679 Running
5 Food City 500 2 7 475 27 503/503 $129,729 Running
No. Race Start Finish Points Pos. Laps Winnings Status
6 Goody's Fast Pain Relief 500 27 6 625 18 500/500 $112,554 Running
7 Samsung 500 21 15 743 17 334/334 $150,002 Running
8 Subway Fresh Fit 500 30 16 863 17 312/312 $110,529 Running
9 Aaron's 499 25 3 1033 13 188/188 $201,104 Running
10 Crown Royal presents the Russ Friedman 400 10 4 1198 10 400/400 $142,829 Running
No. Race Start Finish Points Pos. Laps Winnings Status
11 Southern 500 presented by GoDaddy.com 3 4 1363 8 367/367 $170,527 Running
12 Coca-Cola 600 1 2 1538 7 227/227 $327,004 Running
13 Autism Speaks 400 11 8 1680 5 400/400 $131,454 Running
14 Pocono 500 5 5 1840 4 200/200 $131,429 Running
15 LifeLock 400 18 23 1934 5 199/200 $107,829 Running
No. Race Start Finish Points Pos. Laps Winnings Status
16 Toyota/SaveMart 350 7 17 2046 6 113/113 $112,902 Running
17 Lenox Industrial Tools 301 6 29 2127 7 270/273 $104,379 Running
18 Coke Zero 400 powered by Coca-Cola 7 20 2235 7 160/160 $126,029 Running
19 LifeLock.com 400 12 6 2385 7 267/267 $142,554 Running
20 Allstate 400 at the Brickyard 17 14 2506 7 160/160 $190,979 Running
No. Race Start Finish Points Pos. Laps Winnings Status
21 Sunoco Red Cross Pennsylvania 500 7 14 2627 9 200/200 $102,079 Running
22 Heluva Good! at The Glen 6 21 2727 9 90/90 $96,704 Running
23 Carfax 400 7 15 2845 9 200/200 $111,029 Running
24 Sharpie 500 9 6 2995 7 500/500 $145,054 Running
25 Pep Boys Auto 500 23 9 3138 9 325/325 $135,479 Running
No. Race Start Finish Points Pos. Laps Winnings Status
26 Chevy Rock & Roll 400 21 10 5000 10 400/400 $112,654 Running
27 Sylvania 300 18 7 5151 7 300/300 $131,679 Running
28 AAA 400 3 10 5290 7 400/400 $119,429 Running
29 Price Chopper 400 presented by Kraft Foods 30 22 5387 9 266/267 $119,129 Running
30 Pepsi 500 36 15 5505 10 250/250 $128,054 Running
No. Race Start Finish Points Pos. Laps Winnings Status
31 NASCAR Banking 500 only from Bank of America 6 11 5635 8 334/334 $113,304 Running
32 Tums Fast Relief 500 1 7 5786 7 501/501 $122,004 Running
33 Amp Energy 500 7 36 5846 8 183/191 $101,054 Accident
34 Dickies 500 26 12 5973 9 333/334 $142,454 Running
35 Checker O'Reilly Auto Parts 500 presented by Pennzoil 24 20 6081 9 311/312 $107,329 Running
No. Race Start Finish Points Pos. Laps Winnings Status
36 Ford 400 7 23 6175 9 267/267 $100,054 Running