No. Race Start Finish Points Pos. Laps Winnings Status
1 Daytona 500 20 3 165 3 152/152 $786,563 Running
2 Auto Club 500 8 29 241 13 248/250 $87,250 Running
3 Shelby 427 19 33 305 21 281/285 $85,975 Running
4 Kobalt Tools 500 38 17 417 20 328/330 $77,825 Running
5 Food City 500 26 16 532 16 503/503 $91,225 Running
No. Race Start Finish Points Pos. Laps Winnings Status
6 Goody's Fast Pain Relief 500 16 9 670 15 500/500 $81,425 Running
7 Samsung 500 25 34 731 20 328/334 $92,400 Running
8 Subway Fresh Fit 500 25 35 789 23 309/312 $66,100 Running
9 Aaron's 499 38 35 847 27 164/188 $84,675 Running
10 Crown Royal presents the Russ Friedman 400 31 21 947 28 400/400 $73,475 Running
No. Race Start Finish Points Pos. Laps Winnings Status
11 Southern 500 presented by GoDaddy.com 38 17 1059 25 367/367 $86,050 Running
12 Coca-Cola 600 38 32 1126 29 226/227 $88,150 Running
13 Autism Speaks 400 7 29 1202 30 396/400 $82,550 Running
14 Pocono 500 30 30 1275 29 199/200 $67,050 Running
15 LifeLock 400 6 39 1321 31 144/200 $73,740 Running
No. Race Start Finish Points Pos. Laps Winnings Status
16 Toyota/SaveMart 350 20 7 1467 29 113/113 $98,700 Running
17 Lenox Industrial Tools 301 30 32 1534 29 238/273 $73,050 Running
18 Coke Zero 400 powered by Coca-Cola 30 17 1646 29 160/160 $98,975 Running
19 LifeLock.com 400 20 13 1770 27 267/267 $98,225 Running
20 Allstate 400 at the Brickyard 33 20 1873 27 160/160 $158,675 Running
No. Race Start Finish Points Pos. Laps Winnings Status
21 Sunoco Red Cross Pennsylvania 500 27 17 1985 26 200/200 $72,750 Running
22 Heluva Good! at The Glen 18 13 2109 24 90/90 $74,350 Running
23 Carfax 400 13 22 2206 25 200/200 $79,400 Running
24 Sharpie 500 19 37 2258 25 452/500 $88,205 Running
25 Pep Boys Auto 500 35 20 2361 25 325/325 $100,850 Running
No. Race Start Finish Points Pos. Laps Winnings Status
26 Chevy Rock & Roll 400 17 23 2455 24 400/400 $74,550 Running
27 Sylvania 300 34 25 2543 26 299/300 $78,350 Running
28 AAA 400 19 7 2689 24 400/400 $93,050 Running
29 Price Chopper 400 presented by Kraft Foods 15 17 2801 24 267/267 $95,000 Running
30 Pepsi 500 12 33 2865 24 244/250 $90,000 Accident
No. Race Start Finish Points Pos. Laps Winnings Status
31 NASCAR Banking 500 only from Bank of America 26 23 2959 24 333/334 $72,550 Running
32 Tums Fast Relief 500 16 34 3020 25 414/501 $70,300 Running
33 Amp Energy 500 25 33 3084 26 189/191 $74,875 Running
34 Dickies 500 16 10 3218 25 333/334 $124,025 Running
35 Checker O'Reilly Auto Parts 500 presented by Pennzoil 16 13 3342 25 312/312 $77,600 Running
No. Race Start Finish Points Pos. Laps Winnings Status
36 Ford 400 13 10 3476 24 267/267 $79,400 Running